Hardware
Uninterruptible power supply (UPS)
CyberPower 1500VA 900W UPS Intelligent Battery Backup and Surge
Uninterruptible power supply (UPS)
CyberPower 1500VA 900W UPS Intelligent Battery Backup and Surge
CyberPower 1500VA 900W UPS Intelligent Battery Backup and Surge
1500VA / 900W Simulated sine wave UPS
Line-Interactive Topology
AVR & GreenPower UPSâ„¢
Multi-function LCD display
Tower Form Factor
RJ11/RJ45 and Coax RG6 Protection
8 Outlets / USB and Serial ports
EMI/RFI filters
PowerPanel® Personal Edition
| General | Â |
| UPS Topology | Line-Interactive (AVR) |
| Energy Saving | Yes - GreenPower UPSâ„¢ Bypass Technology |
| Input | Â |
| Voltage | 90Vac - 140Vac |
| Frequency | 60Hz +/- 3 Hz |
| Plug Type | NEMA 5-15P |
| Plug Style | Right angle |
| Cord Length | 6' |
| Output | Â |
| VA | 1500 |
| Watts | 900 |
| Automatic Voltage Regulation | Yes |
| On Battery Voltage | 120Vac +/- 5% |
| On Battery Frequency | 60Hz |
| On Battery Waveform | Simulated sine wave |
| Overload Protection | Internal circuitry limiting / circuit breaker |
| Outlets - Total | 8 |
| Outlet Type | NEMA 5-15R |
| Outlets - Battery & Surge Protected | 4 |
| Outlets - Surge-Only Protected | 4 |
| Outlets - Widely Spaced | 1 |
| Transfer Time | 4ms |
| Battery | Â |
| Runtime at Half Load (min) | 11 |
| Runtime at Full Load (min) | 3 |
| Battery Type | Sealed lead acid |
| Battery Size | 12V/8.5AH |
| User Replaceable | Yes |
| Typical Recharge Time | 16 Hours |
| Replacement Battery | BB Battery - HR1234W |
| Battery Quantity | 2 |
| Surge Protection and Filtering | Â |
| Surge Suppression | 1,500 Joules |
| Maximum Surge Current | 36,000 Amps |
| Phone / Ethernet RJ11 / RJ45 | 1-In, 1-Out (Combo) |
| Coax Protection RG6 | 1-In, 1-Out |
| Management & Communications | Â |
| Multifunction LCD Diagnostic Display | Toggle Status Display includes: Current/Load Level, Runtime, Battery Level, AVR In Use, Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Silent Mode |
| HID Compliant USB Port | Yes |
| Serial Port | Yes |
| LED Indicators | Power on, wiring fault |
| Audible Alarms | On battery, low battery, overload |
| Software | PowerPanel Personal Edition |
| Physical | Â |
| Form Factor | Tower |
| Dimensions (WxHxD) | 4" x 9.75" x 13.25" |
| Weight (lbs) | 25 |
| Environmental | Â |
| Operating Temperature | 32 °F to 95 °F / 0 °C to 35 °C |
| Operating Humidity | 0% - 95% non-condensing |
| Certifications | Â |
| Certifications | UL1778, cUL, FCC DOC Class B |
| ROHS | ROHS Compliant |
| Warranty | Â |
| Product Warranty | 3 Years Limited |
| Connected Equipment Guarantee | Lifetime |
| CEG Amount | $500,000 |
- CyberPower 1350VA 810W Battery Backup and Surge Protector with D (Category: Uninterruptible power supply (UPS))
- CyberPower 550VA 330W UPS (Category: Uninterruptible power supply (UPS))
- EVGA GeForce 210 DDR3 (Category: Video Cards)
- e-GeForce 8400 GS (Category: Video Cards)
- ZOTAC GeForce GTS 250 (Category: Video Cards)







Description