CyberPower 550VA 330W UPS
CyberPower 550VA 330W Battery Backup and Surge Protector, 8 Outlets, Software / USB
| General | Â |
| UPS Topology | Standby |
| Input | Â |
| Voltage | 100Vac - 140Vac |
| Frequency | 60Hz +/- 3 Hz |
| Plug Type | NEMA 5-15P |
| Plug Style | Right angle |
| Cord Length | 6' |
| Output | Â |
| VA | 550 |
| Watts | 330 |
| On Battery Voltage | 120Vac +/- 5% |
| On Battery Frequency | 60Hz |
| On Battery Waveform | Simulated sine wave |
| Overload Protection | Internal circuitry limiting / circuit breaker |
| Outlet Type | NEMA 5-15R |
| Outlets - Battery & Surge Protected | 4 |
| Outlets - Surge-Only Protected | 4 |
| Outlets - Widely Spaced | 4 |
| Transfer Time | 4ms |
| Battery | Â |
| Runtime at Half Load (min) | 13 |
| Runtime at Full Load (min) | 3 |
| Battery Type | Sealed lead acid |
| Battery Size | 12V/8AH |
| User Replaceable | Yes |
| Typical Recharge Time | 8 Hours |
| Replacement Battery | BB Battery - BP8-12 |
| Battery Quantity | 1 |
| Surge Protection and Filtering | Â |
| Surge Suppression | 890 Joules |
| Maximum Surge Current | 36,000 Amps |
| Phone Protection RJ11 | 1-In, 2-Out |
| EMI/RFI Filtration | Yes |
| Management & Communications | Â |
| USB Port | Yes |
| HID Compliant USB Port | Yes |
| Serial Port | Yes |
| Management Cable | USB cable |
| LED Indicators | Power on, wiring fault |
| Audible Alarms | On battery, low battery, overload |
| Software | PowerPanel Personal Edition |
| Physical | Â |
| Dimensions (WxHxD) | 10.75" x 6.25" x 3.25" |
| Keyhole Mounting Slots | Yes |
| Environmental | Â |
| Operating Temperature | 32 °F to 95 °F / 0 °C to 35 °C |
| Operating Humidity | 0% - 95% non-condensing |
| Certifications | Â |
| Certifications | UL1778, cUL 107.1, FCC DOC Class B |
| ROHS | ROHS Compliant |
| Warranty | Â |
| Product Warranty | 3 Years Limited |
| Connected Equipment Guarantee | Lifetime |
| CEG Amount | $100,000 |
- EVGA GeForce 210 DDR3 (Category: Video Cards)
- e-GeForce 8400 GS (Category: Video Cards)
- ZOTAC GeForce GTS 250 (Category: Video Cards)
- SAPPHIRE HD3450 512MB DDR2 AGP (Category: Video Cards)
- SAPPHIRE HD 3850 512MB GDDR3 AGP (Category: Video Cards)









Description