Thermaltake TR2 430W Power Supply
Professional 430W ATX PC Power Supply
| GENERAL:Â Â Â | ![]() |
| - Wattage   | 430 Watts |
| - Fan   | Dual 80 mm 2400 RPM ± 10% |
| - Efficiency   | 65% + |
| - PFCÂ Â Â | N/A |
| - Hold-Up Time   | 16 ms |
| - Switches   | ATX Logic on-off additional power rocker switch |
| - Motherboard Connectors   |
20+4-pin Main Connector |
| - Power Good Signal   | 100-500 ms |
| - Form Factor   |
ATX 12V |
| - Dimension   | 6.3 x 5.9 x 3.3 inch 160 x 150 x 85 mm |
| - Warranty   | 5 Years |
| - Certifications   |
N/A |
| AC INPUT:Â Â Â | ![]() |
| - Input Voltage   | 115 VAC / 230 VAC |
| - Input Current   | 5A |
| - Input Frequency Range   | 50 ~ 60 Hz |
| - Inrush Current   |  |
| - Operating Range   |  |
| - MTBFÂ Â Â | 100,000 hrs minimum |
| - RFI / EMIÂ Â Â | FCC, UL, CUL, CSA, CE |
| DC OUTPUT:Â Â Â | ![]() |
| - Output Table   | ![]() |
| ENVIRONMENT:Â Â Â | ![]() |
| - Operating Temperature   |
10 ℃ to 50 ℃
|
| - Storage Temperature   |
-20 ℃ to 70℃
|
| - Operating Humidity   |
20% to 90%, non-condensing
|
| - Storage Humidity   |
5% to 95%, non-condensing
|
| PROTECTION:Â Â Â | ![]() |
| - Over Voltage Protection   | +5V trip point < +7.0V +3.3V trip point < +4.5V +12V trip point < +15.6V |
| - Over Current Protection   | Yes |
| - Over Load Protection   | Yes |
| - Over Termperature Protection   | Yes |
| - Under Voltage Protection   | Yes |
| - Short Circuit Protection   | Yes |





Description
